Name Handicap Index
(Date, Course Name, Course Rating, Slope Rating, Posted Score. Most recent first, * if used.)
__________________________________________________________________________________________________
Ahlstedt, Bob 32.9
07-13-24 D'head Cardinal Whit 71.0 128 119 10-15-23 Mag Grove Cross Whit 68.6 114 119
10-14-23 Mag Grov Falls New W 69.2 125 116 08-12-23 Quail Hollow White 67.9 106 117
07-16-23 The Oaks White 67.4 118 124 11-13-22 D'head Cardinal Whit 71.0 128 121
10-08-22 The Oaks White 67.4 118 115T 10-07-22 The Oaks White 67.4 118 *107T
08-13-22 Quail Hollow White 67.9 106 *101 03-20-22 Oak Harbor White 70.3 130 *105
09-12-21 Timberton McCmbr White 69.1 127 *100 11-15-20 LaTour Silver/Blue 69.0 120 *97
11-14-20 LaTour Silver/Blue 69.0 120 *110 09-13-20 Timberton McCmbr Gld 71.6 135 *117
08-15-20 Lakewood (New) White 68.4 118 110 07-12-20 Grand Bear Brown 70.5 134 *117
10-19-19 Rock Creek White 68.1 117 113 10-18-19 Rock Creek White 68.1 117 *106
08-17-19 Lakewood (New) Blue 71.1 130 *110 10-13-18 Rock Creek Blue 69.5 124 117T
Ahlstedt, Ed 29.5
04-19-26 Cypress Lakes Yell/White 69.5 120 114 03-14-26 Oak Harbor White 70.3 130 113
07-13-25 D'head Cardinal Whit 71.0 128 *109T 06-14-25 The Oaks White 67.4 118 *101T
05-10-25 Royal GC White 68.9 116 113T 04-19-25 Shadow Ridge White 67.4 124 *99T
10-12-24 Mag Grove Cross Whit 68.6 114 113 10-11-24 Mag Grov Falls New W 69.2 125 118T
09-14-24 Timberton McCmbr White 69.1 127 120 08-11-24 Quail Hollow White 67.9 106 *99
07-13-24 D'head Cardinal Whit 71.0 128 *113 06-09-24 The Oaks White 67.4 118 *97
05-19-24 Windance White 70.2 122 *102 04-21-24 Shadow Ridge White 67.4 124 116
03-16-24 Oak Harbor White 70.3 130 *110 11-12-23 D'head Cardinal Whit 71.0 128 *98
10-15-23 Mag Grove Cross Whit 68.6 114 113 10-14-23 Mag Grov Falls New W 69.2 125 124
09-17-23 Windance White 70.2 122 *99 08-12-23 Quail Hollow White 67.9 106 105
Ahlstedt, Hank 99.9
08-11-24 Quail Hollow White 67.9 106 111 07-13-24 D'head Cardinal Whit 71.0 128 113
Amore, Paul 29.8
04-19-26 Cypress Lakes Yell/White 69.5 120 *100 03-14-26 Oak Harbor White 70.3 130 125
11-08-25 Lakewood White 70.5 127 *109 10-11-25 Mag Grove Cross Whit 69.6 130 *106T
10-10-25 Mag Grov Falls New W 69.2 125 *105T 08-23-25 Lakewood (New) White 68.4 118 108
08-16-25 Quail Hollow White 67.9 106 109T 07-13-25 D'head Cardinal Whit 71.0 128 111T
04-19-25 Shadow Ridge White 67.4 124 *100T 03-15-25 Oak Harbor White 70.3 130 112T
11-16-24 Oak Harbor White 70.3 130 *100 11-02-24 Lakewood (New) White 68.4 118 106
10-26-24 Oak Harbor White 70.3 130 *110 10-20-24 Royal GC White 69.7 108 108
10-19-24 Bartholomew Gold 67.2 112 109 10-12-24 Mag Grove Cross Whit 68.6 114 *97
10-11-24 Mag Grov Falls New W 69.2 125 109T 09-14-24 Timberton McCmbr White 69.1 127 *103
08-11-24 Quail Hollow White 67.9 106 105 07-13-24 D'head Cardinal Whit 71.0 128 *111
Armentrout, Evan 24.6
03-14-26 Oak Harbor White 70.3 130 *102 03-15-25 Oak Harbor White 70.3 130 *102T
03-16-24 Oak Harbor White 70.3 130 *103 03-19-23 Oak Harbor White 70.3 130 107
01-15-23 Emerald Bay Blue 71.4 141 *96 03-20-22 Oak Harbor White 70.3 130 *103
12-26-21 Cypress Lakes Ormond Wht 70.6 124 *95 10-24-21 D'head Cardinal Whit 71.0 128 111
09-19-21 Royal GC White 69.7 108 97 09-11-21 Oak Harbor White 70.3 130 *99
05-17-20 Windance White 70.2 122 101 04-11-20 The Oaks White 67.3 115 117
07-17-16 The Oaks Blue 69.6 121 105T 05-14-16 Grand Bear Brown 70.5 134 115T
05-07-16 Grand Bear Brown 70.5 134 *102 04-16-16 Oak Harbor White 70.5 132 111T
03-13-16 Windance White 69.5 125 *101T 02-20-16 Carter Plantation 71.5 129 109
02-13-16 Carter Plantation 71.5 129 *98 11-27-15 Covington CC White 69.4 118 106
Armentrout, Marty 17.2
04-19-26 Cypress Lakes Yell/White 69.5 120 93 03-14-26 Oak Harbor White 70.3 130 *94
03-13-26 Belle Terre White 68.9 125 *87 02-13-26 Oak Harbor White 70.3 130 96
01-16-26 Oak Harbor White 70.3 130 97 12-27-25 Oak Harbor White 70.3 130 *90
12-12-25 Oak Harbor White 70.3 130 98 11-08-25 Lakewood White 70.5 127 *94
10-11-25 Mag Grove Cross Whit 69.6 130 95T 10-10-25 Mag Grov Falls New W 69.2 125 *90T
09-14-25 Timberton McCmbr White 69.1 127 100 08-29-25 Oak Harbor Gold 68.1 123 *87
08-16-25 Quail Hollow White 67.9 106 101T 08-08-25 Oak Harbor White 70.3 130 *87
08-01-25 Oak Harbor White 70.3 130 *93 07-13-25 D'head Cardinal Whit 71.0 128 104T
06-14-25 The Oaks White 67.4 118 93T 06-04-25 Bayou Oaks South Green 66.0 109 *84
05-16-25 Oak Harbor White 70.3 130 *88 05-10-25 Royal GC White 68.9 116 97T
Ayers, Quintin 23.3
04-19-25 Shadow Ridge White 67.4 124 *91T 10-12-24 Mag Grove Cross Whit 68.6 114 100T
10-11-24 Mag Grov Falls New W 69.2 125 109T 08-11-24 Carter Plantation Blue 67.6 119 *95
08-11-24 Quail Hollow White 67.9 106 93 08-02-24 Carter Plantation Blue 67.6 119 109
07-28-24 Glenlakes Dunes/Vista W 68.4 118 *95 07-13-24 D'head Cardinal Whit 71.0 128 108
06-09-24 The Oaks White 67.4 118 117 08-12-23 Quail Hollow White 67.9 106 107
Ayers, Sean 21.3
04-19-26 Cypress Lakes Yell/White 69.5 120 *96 03-14-26 Oak Harbor White 70.3 130 *97
10-11-25 Mag Grove Cross Whit 69.6 130 *91T 10-10-25 Mag Grov Falls New W 69.2 125 *95T
08-16-25 Quail Hollow White 67.9 106 *88T 07-13-25 D'head Cardinal Whit 71.0 128 *93T
07-06-25 Santa Maria Blue 70.3 124 103 06-14-25 The Oaks White 67.4 118 *92T
04-19-25 Shadow Ridge White 67.4 124 98T 02-01-25 Cypress Lakes Ormond Wht 70.6 124 108
11-16-24 Belle Terre White 68.9 125 103 10-12-24 Mag Grove Cross Whit 68.6 114 *91
10-11-24 Mag Grov Falls New W 69.2 125 99T 08-11-24 Quail Hollow White 67.9 106 100
07-13-24 D'head Cardinal Whit 71.0 128 *98 06-09-24 The Oaks White 67.4 118 100
03-16-24 Oak Harbor White 70.3 130 101 11-12-23 D'head Cardinal Whit 71.0 128 100
10-15-23 Mag Grove Cross Whit 68.6 114 99 10-14-23 Mag Grov Falls New W 69.2 125 *94
Bergeron, Johnny 20.2
11-23-25 The Oaks Green 65.3 113 *91 11-08-25 Lakewood White 70.5 127 *92
10-10-25 Mag Grov Falls New W 69.2 125 98T 09-01-25 Oak Harbor White 70.3 130 *92
08-16-25 Quail Hollow White 67.9 106 103T 07-13-25 D'head Cardinal Whit 71.0 128 105T
07-06-25 Royal GC Gold 67.2 115 94 06-29-25 The Oaks Green 65.3 113 102
04-14-24 Sunkist Gold 64.9 109 91 03-24-24 Oak Harbor Gold 68.1 123 97
03-16-24 Oak Harbor White 70.3 130 *93 03-09-24 Oak Harbor Gold 68.1 123 *91
03-03-24 Oak Harbor Gold 68.1 123 *95 03-02-24 The Oaks Gold 74.6 140 *95
02-13-24 The Oaks Green 65.3 113 96 02-11-24 The Oaks Gold 74.6 140 *96
01-21-24 Oak Harbor Gold 68.1 123 *96 01-14-24 Oak Harbor Gold 68.1 123 98
12-29-23 Money Hill White 67.3 118 101 12-16-23 The Oaks Green 65.3 113 *88
Bourgeois, Bobby 23.3
09-14-25 Timberton McCmbr White 69.1 127 *94 12-07-24 The Oaks White 67.4 118 *90
10-12-24 Mag Grove Cross Whit 68.6 114 99 10-11-24 Mag Grov Falls New W 69.2 125 106T
09-14-24 Timberton McCmbr White 69.1 127 *98 08-11-24 Quail Hollow White 67.9 106 98
06-09-24 The Oaks White 67.4 118 100 05-19-24 Windance White 70.2 122 *96
04-21-24 Shadow Ridge White 67.4 124 105 03-16-24 Oak Harbor White 70.3 130 *102
02-13-24 The Oaks Green 65.3 113 *90 11-12-23 D'head Cardinal Whit 71.0 128 *95
10-15-23 Mag Grove Cross Whit 68.6 114 100 10-14-23 Mag Grov Falls New W 69.2 125 *98
09-17-23 Windance White 70.2 122 106 08-12-23 Quail Hollow White 67.9 106 103
07-16-23 The Oaks White 67.4 118 *98 06-17-23 Timberton McCmbr White 69.1 127 104
05-21-23 Pinewood White 67.6 122 *90 10-08-22 The Oaks White 67.4 118 104T
Bourgeois, Donnie 13.9
08-16-25 Quail Hollow White 67.9 106 88T 07-13-25 D'head Cardinal Whit 71.0 128 *90T
06-29-25 The Oaks White 67.4 118 *82 04-19-25 Shadow Ridge White 67.4 124 89T
07-13-24 D'head Cardinal Whit 71.0 128 95 05-19-24 Windance White 70.2 122 *87
04-21-24 Shadow Ridge White 67.4 124 92 03-16-24 Oak Harbor White 70.3 130 97
03-09-24 Oak Harbor White 70.3 130 *86 02-13-24 The Oaks White 67.4 118 *85
12-16-23 The Oaks White 67.4 118 95 10-15-23 Mag Grove Cross Whit 68.6 114 *79
10-14-23 Mag Grov Falls New W 69.2 125 *85 09-17-23 Windance White 70.2 122 92
07-16-23 The Oaks White 67.4 118 *82 07-15-23 The Oaks White 67.4 118 *84
06-17-23 Timberton McCmbr White 69.1 127 *85 03-04-23 The Oaks White 67.4 118 88
01-21-23 Windance White 70.2 122 90 10-08-22 The Oaks White 67.4 118 90T
Brady, Shawn 23.5
04-19-26 Cypress Lakes Yell/White 69.5 120 126 03-14-26 Oak Harbor White 70.3 130 123
03-07-26 The Bridges Regular 68.4 130 114 11-10-24 Lakewood (New) White 68.4 118 *93T
08-11-24 Quail Hollow White 67.9 106 104 07-13-24 D'head Cardinal Whit 71.0 128 106
05-31-24 The Bridges Regular 68.4 130 *92 05-19-24 Windance White 70.2 122 *100
03-16-24 Oak Harbor White 70.3 130 118 12-26-23 University Club BR Mbr 72.1 129 *105
07-22-23 The Bridges Regular 68.4 130 *96 07-16-23 The Oaks White 67.4 118 102
05-21-23 Pinewood White 67.6 122 *95 03-19-23 Oak Harbor White 70.3 130 113
01-15-23 Carter Plant B/G 69.0 118 105 11-13-22 D'head Cardinal Whit 71.0 128 *104
10-08-22 The Oaks White 67.4 118 106T 10-07-22 The Oaks White 67.4 118 *91T
07-02-22 Carter Plant B/G 69.0 118 *97 05-22-22 Timberton McCmbr White 69.1 127 *88
Brown, Bryan 30.6
02-21-26 The Bridges Forward 69.2 124 123 12-27-25 The Bridges King 73.2 139 119
11-28-25 The Bridges Regular 68.4 130 *110 03-08-25 Panorama Roll Hills Blue 71.9 136 *99C
02-08-25 The Bridges Regular 68.4 130 *111 10-12-24 Mag Grove Cross Whit 68.6 114 *99
10-11-24 Mag Grov Falls New W 69.2 125 *99T 09-14-24 Timberton McCmbr White 69.1 127 114
05-31-24 The Bridges Regular 68.4 130 *104 05-19-24 Windance White 70.2 122 *104
03-16-24 Oak Harbor White 70.3 130 125 01-28-24 The Bridges Regular 68.4 130 112
11-24-23 The Bridges Regular 68.4 130 115 10-15-23 Mag Grove Cross Whit 68.6 114 *101
10-14-23 Mag Grov Falls New W 69.2 125 113 09-17-23 Windance White 70.2 122 111
08-12-23 Quail Hollow White 67.9 106 *102 07-16-23 The Oaks White 67.4 118 *105
06-04-23 The Bridges Regular 68.4 130 114 05-21-23 Pinewood White 67.6 122 110
Capitano, Tommy 29.4
04-19-26 Cypress Lakes Yell/White 69.5 120 *106 03-14-26 Oak Harbor White 70.3 130 114
07-13-25 D'head Cardinal Whit 71.0 128 *108T 06-14-25 The Oaks White 67.4 118 *103T
03-15-25 Oak Harbor White 70.3 130 *110T 07-13-24 D'head Cardinal Whit 71.0 128 114
05-19-24 Windance White 70.2 122 *104 11-12-23 D'head Cardinal Whit 71.0 128 113
10-15-23 Mag Grove Cross Whit 68.6 114 114 10-14-23 Mag Grov Falls New W 69.2 125 112
08-12-23 Quail Hollow White 67.9 106 *97 07-16-23 The Oaks White 67.4 118 105
04-22-23 Shadow Ridge White 67.4 124 112 03-19-23 Oak Harbor White 70.3 130 *106
09-11-22 Windance White 70.2 122 *101 07-17-22 The Oaks White 67.4 118 108
05-22-22 Timberton McCmbr White 69.1 127 *95 03-20-22 Oak Harbor White 70.3 130 *100
08-14-21 Quail Hollow White 68.8 121 110 08-13-21 Quail Hollow White 67.9 106 109
Chaix, Richie 19.5
04-10-26 Bartholomew Gold 67.2 112 96 04-03-26 Bartholomew Gold 67.2 112 92
03-20-26 Cypress Lakes Ormond Wht 70.6 124 98 03-14-26 Oak Harbor White 70.3 130 *93
03-13-26 Belle Terre White 68.9 125 100 02-13-26 Oak Harbor White 70.3 130 102
01-16-26 Oak Harbor White 70.3 130 *97 12-27-25 Oak Harbor White 70.3 130 *96
12-12-25 Oak Harbor White 70.3 130 *97 11-08-25 Lakewood White 70.5 127 *94
10-11-25 Mag Grove Cross Whit 69.6 130 *91T 10-10-25 Mag Grov Falls New W 69.2 125 104T
08-08-25 Oak Harbor White 70.3 130 100 08-01-25 Oak Harbor White 70.3 130 102
06-14-25 The Oaks White 67.4 118 99T 05-16-25 Oak Harbor White 70.3 130 *88
05-02-25 Oak Harbor White 70.3 130 *93 04-25-25 Bartholomew Blk odd Gold 68.5 114 93
04-25-25 Oak Harbor White 70.3 130 *93 04-18-25 Bartholomew Blk odd Gold 68.5 114 *90
Christiana, Ricky 21.8
07-13-25 D'head Cardinal Whit 71.0 128 *101T 07-13-24 D'head Cardinal Whit 71.0 128 111
06-09-24 The Oaks White 67.4 118 102 08-12-23 Quail Hollow White 67.9 106 95
04-22-23 Shadow Ridge White 67.4 124 99 10-08-22 The Oaks White 67.4 118 *90T
10-07-22 The Oaks White 67.4 118 99T 07-17-22 The Oaks White 67.4 118 *89
06-11-22 Timberlane White 69.8 125 *89 10-09-21 Mag Grove Cross Whit 68.6 114 102
10-08-21 Mag Grov Falls New W 69.5 126 *93 08-22-21 TPC LA Tourn/Player 71.0 133 105
07-11-21 The Oaks White 67.4 118 98 11-15-20 LaTour Silver/Blue 69.0 120 *95
11-14-20 LaTour Silver/Blue 69.0 120 *97 07-12-20 Grand Bear Brown 70.5 134 *97
04-11-20 The Oaks White 67.3 115 102 11-16-19 Carter Plantation Gold 71.7 132 *98
10-19-19 Rock Creek White 68.1 117 *94 10-18-19 Rock Creek White 68.1 117 100
Cooper, Paul 23.5
04-19-26 Cypress Lakes Yell/White 69.5 120 100 09-14-25 Timberton McCmbr White 69.1 127 107
07-13-25 D'head Cardinal Whit 71.0 128 105T 04-19-25 Shadow Ridge White 67.4 124 101T
10-12-24 Mag Grove Cross Whit 68.6 114 *97 10-11-24 Mag Grov Falls New W 69.2 125 103T
09-14-24 Timberton McCmbr White 69.1 127 102 08-11-24 Quail Hollow White 67.9 106 *86
06-09-24 The Oaks White 67.4 118 98 05-19-24 Windance White 70.2 122 *95
03-16-24 Oak Harbor White 70.3 130 *98 11-12-23 D'head Cardinal Whit 71.0 128 *94
09-17-23 Windance White 70.2 122 103 08-12-23 Quail Hollow White 67.9 106 98
07-16-23 The Oaks White 67.4 118 *95 06-17-23 Timberton McCmbr White 69.1 127 *95
05-21-23 Pinewood White 67.6 122 *94 03-19-23 Oak Harbor White 70.3 130 106
11-13-22 D'head Cardinal Whit 71.0 128 *103 10-08-22 The Oaks White 67.4 118 *97T
Crawford, Beau 17.6
07-13-24 D'head Cardinal Whit 71.0 128 104 06-09-24 The Oaks White 67.4 118 96
03-16-24 Oak Harbor White 70.3 130 100 10-15-23 Mag Grove Cross Whit 68.6 114 *89
10-14-23 Mag Grov Falls New W 69.2 125 96 10-13-23 Mag Grove Cross Whit 68.6 114 *89
07-16-23 The Oaks White 67.4 118 103 06-17-23 Timberton McCmbr White 69.1 127 *91
05-21-23 Pinewood White 67.6 122 96 10-08-22 The Oaks White 67.4 118 *82T
10-07-22 The Oaks White 67.4 118 99T 08-13-22 Quail Hollow White 67.9 106 *88
07-17-22 The Oaks White 67.4 118 *87 06-11-22 Timberlane White 69.8 125 96
10-09-21 Mag Grove Cross Whit 68.6 114 *84 10-08-21 Mag Grov Falls New W 69.5 126 95
08-14-21 Quail Hollow White 68.8 121 *88 07-11-21 The Oaks White 67.4 118 91
11-15-20 LaTour Silver/Blue 69.0 120 *84 11-14-20 LaTour Silver/Blue 69.0 120 *93
Crawford, John 15.9
12-14-25 The Oaks White 67.4 118 *85 11-23-25 The Oaks White 67.4 118 93
10-22-25 Royal GC White 68.9 116 95 10-15-25 The Oaks White 67.4 118 *85
10-10-25 Mag Grov Falls New W 69.2 125 *89T 10-03-25 The Oaks White 67.4 118 *86
09-21-25 Windance White 70.2 122 93 09-04-25 The Oaks White 67.4 118 90
09-01-25 Oak Harbor White 70.3 130 *92 08-20-25 The Oaks White 67.4 118 89
08-14-25 Astor Creek Blue/Grey 67.7 115 *85 07-28-25 Grand Bear Brown 70.5 134 *90
07-23-25 Windance White 70.2 122 91 07-06-25 Royal GC White 68.9 116 92
06-29-25 The Oaks White 67.4 118 *87 05-04-25 The Oaks White 67.4 118 89
04-19-25 Shadow Ridge White 67.4 124 89T 03-15-25 Oak Harbor White 70.3 130 *83T
03-03-25 The Oaks White 67.4 118 90 02-17-25 The Oaks White 67.4 118 *83
Cundief, Aaron 28.1
08-16-25 Quail Hollow White 67.9 106 102T 05-10-25 Royal GC White 68.9 116 *101T
03-15-25 Oak Harbor White 70.3 130 *108T 10-12-24 Mag Grove Cross Whit 68.6 114 *97
10-11-24 Mag Grov Falls New W 69.2 125 *93T 08-11-24 Quail Hollow White 67.9 106 101
06-09-24 The Oaks White 67.4 118 111 03-16-24 Oak Harbor White 70.3 130 *103
06-17-23 Timberton McCmbr White 69.1 127 *104 04-22-23 Shadow Ridge White 67.4 124 106
03-19-23 Oak Harbor White 70.3 130 112 10-08-22 The Oaks White 67.4 118 *101T
10-07-22 The Oaks White 67.4 118 107T 09-11-22 Windance White 70.2 122 *104
06-11-22 Timberlane White 69.8 125 *104 10-09-21 Mag Grove Cross Whit 68.6 114 112
10-08-21 Mag Grov Falls New W 69.5 126 108 08-14-21 Quail Hollow White 68.8 121 109
07-30-21 Lakewood (New) White 68.4 118 *95 06-12-21 Windance White 70.2 122 117
D'Angelo, Keith 14.7
06-14-25 The Oaks White 67.4 118 91T 12-08-24 Windance White 70.2 122 94
11-04-24 The Oaks White 67.4 118 97 10-12-24 Mag Grove Cross Whit 68.6 114 *89
10-11-24 Mag Grov Falls New W 69.2 125 98T 09-14-24 Timberton McCmbr White 69.1 127 *81
08-11-24 Quail Hollow White 67.9 106 90 07-13-24 D'head Cardinal Whit 71.0 128 108
Deemes, Roy 24.2
04-19-26 Cypress Lakes Yell/White 69.5 120 101 03-14-26 Oak Harbor White 70.3 130 105
11-08-25 Lakewood White 70.5 127 *96 10-11-25 Mag Grove Cross Whit 69.6 130 107T
10-10-25 Mag Grov Falls New W 69.2 125 109T 09-14-25 Timberton McCmbr White 69.1 127 *100
09-04-25 The Oaks White 67.4 118 108 08-20-25 The Oaks White 67.4 118 *92
08-16-25 Quail Hollow White 67.9 106 *95T 07-13-25 D'head Cardinal Whit 71.0 128 *96T
05-10-25 Royal GC White 68.9 116 *93T 03-15-25 Oak Harbor White 70.3 130 *100T
12-22-24 Windance White 70.2 122 104 12-21-24 The Oaks White 67.4 118 *94
12-08-24 Windance White 70.2 122 106 12-07-24 The Oaks White 67.4 118 98
11-30-24 Oak Harbor White 70.3 130 105 11-04-24 The Oaks White 67.4 118 *97
10-12-24 Mag Grove Cross Whit 68.6 114 *94 10-11-24 Mag Grov Falls New W 69.2 125 103T
Delaune, Paul 99.9
03-14-26 Oak Harbor White 70.3 130 94 04-19-25 Shadow Ridge White 67.4 124 86T
03-15-25 Oak Harbor White 70.3 130 91T
Dilaup, Danny 32.9
10-11-25 Mag Grove Cross Whit 69.6 130 117T 10-10-25 Mag Grov Falls New W 69.2 125 117T
09-14-25 Timberton McCmbr White 69.1 127 113 08-23-25 Lakewood (New) White 68.4 118 105
08-16-25 Quail Hollow White 67.9 106 112T 07-13-25 D'head Cardinal Whit 71.0 128 *109T
06-14-25 The Oaks White 67.4 118 *104T 05-10-25 Royal GC White 68.9 116 112T
04-19-25 Shadow Ridge White 67.4 124 108T 03-15-25 Oak Harbor White 70.3 130 *110T
Dornier, Bart 2.1
04-19-26 Cypress Lakes Yell/White 69.5 120 78 11-08-25 Lakewood White 70.5 127 78
09-14-25 Timberton McCmbr White 69.1 127 79 07-13-25 D'head Cardinal Whit 71.0 128 80T
06-14-25 The Oaks White 67.4 118 73T 04-19-25 Shadow Ridge White 67.4 124 *68T
03-15-25 Oak Harbor White 70.3 130 *70T 11-10-24 Lakewood (New) White 68.4 118 75T
09-14-24 Timberton McCmbr White 69.1 127 75 08-11-24 Quail Hollow White 67.9 106 *70
06-09-24 The Oaks White 67.4 118 *68 03-16-24 Oak Harbor White 70.3 130 *76
08-12-23 Quail Hollow White 67.9 106 80 07-16-23 The Oaks White 67.4 118 *72
05-21-23 Pinewood White 67.6 122 *70 03-19-23 Oak Harbor White 70.3 130 *74
09-11-22 Windance White 70.2 122 76 08-13-22 Quail Hollow White 67.9 106 74
03-20-22 Oak Harbor White 70.3 130 *73
Dugas, Alan 28.2
04-19-26 Cypress Lakes Yell/White 69.5 120 115 03-14-26 Oak Harbor White 70.3 130 116
11-08-25 Lakewood White 70.5 127 *106 09-14-25 Timberton McCmbr White 69.1 127 *97
08-16-25 Quail Hollow White 67.9 106 106T 07-13-25 D'head Cardinal Whit 71.0 128 *105T
05-10-25 Royal GC White 68.9 116 104T 04-19-25 Shadow Ridge White 67.4 124 *100T
03-15-25 Oak Harbor White 70.3 130 *102T 11-10-24 Lakewood (New) White 68.4 118 107T
10-12-24 Mag Grove Cross Whit 68.6 114 111 10-11-24 Mag Grov Falls New W 69.2 125 *99T
09-14-24 Timberton McCmbr White 69.1 127 *107 08-11-24 Quail Hollow White 67.9 106 107
07-13-24 D'head Cardinal Whit 71.0 128 *100 05-19-24 Windance White 70.2 122 *106
03-16-24 Oak Harbor White 70.3 130 115 11-12-23 D'head Cardinal Whit 71.0 128 *106
10-15-23 Mag Grove Cross Whit 68.6 114 109 10-14-23 Mag Grov Falls New W 69.2 125 129
Dugas, Dan 33.3
04-19-26 Cypress Lakes Yell/White 69.5 120 *108 03-14-26 Oak Harbor White 70.3 130 115
09-14-25 Timberton McCmbr White 69.1 127 *109 08-16-25 Quail Hollow White 67.9 106 114T
07-13-25 D'head Cardinal Whit 71.0 128 *108T 05-10-25 Royal GC White 68.9 116 *106T
04-19-25 Shadow Ridge White 67.4 124 *101T 10-12-24 Mag Grove Cross Whit 68.6 114 110
10-11-24 Mag Grov Falls New W 69.2 125 *109T 08-11-24 Quail Hollow White 67.9 106 106
07-13-24 D'head Cardinal Whit 71.0 128 114 06-09-24 The Oaks White 67.4 118 *104
05-19-24 Windance White 70.2 122 114 03-16-24 Oak Harbor White 70.3 130 *112
11-12-23 D'head Cardinal Whit 71.0 128 *109 10-15-23 Mag Grove Cross Whit 68.6 114 125
10-14-23 Mag Grov Falls New W 69.2 125 120 09-17-23 Windance White 70.2 122 *109
08-12-23 Quail Hollow White 67.9 106 109 06-17-23 Timberton McCmbr White 69.1 127 116
Duhe, Kenny 32.8
04-19-26 Cypress Lakes Yell/White 69.5 120 116 03-14-26 Oak Harbor White 70.3 130 *113
10-11-25 Mag Grove Cross Whit 69.6 130 114T 10-10-25 Mag Grov Falls New W 69.2 125 117T
09-14-25 Timberton McCmbr White 69.1 127 *107 08-16-25 Quail Hollow White 67.9 106 107T
07-13-25 D'head Cardinal Whit 71.0 128 *106T 06-14-25 The Oaks White 67.4 118 112T
03-15-25 Oak Harbor White 70.3 130 *112T 10-12-24 Mag Grove Cross Whit 68.6 114 113
10-11-24 Mag Grov Falls New W 69.2 125 121T 08-11-24 Quail Hollow White 67.9 106 *101
07-13-24 D'head Cardinal Whit 71.0 128 *105 05-19-24 Windance White 70.2 122 *107
03-16-24 Oak Harbor White 70.3 130 114 11-12-23 D'head Cardinal Whit 71.0 128 *113
10-15-23 Mag Grove Cross Whit 68.6 114 109 10-14-23 Mag Grov Falls New W 69.2 125 118
08-12-23 Quail Hollow White 67.9 106 *99 07-16-23 The Oaks White 67.4 118 *104
Esquivel, Rennie 14.8
03-14-26 Oak Harbor White 70.3 130 *87 11-08-25 Lakewood White 70.5 127 *82
10-11-25 Mag Grove Cross Whit 69.6 130 92T 10-10-25 Mag Grov Falls New W 69.2 125 90T
07-13-25 D'head Cardinal Whit 71.0 128 *89T 06-14-25 The Oaks White 67.4 118 *86T
03-15-25 Oak Harbor White 70.3 130 *90T 11-10-24 Lakewood (New) White 68.4 118 89T
10-12-24 Mag Grove Cross Whit 68.6 114 91 10-11-24 Mag Grov Falls New W 69.2 125 *87T
07-13-24 D'head Cardinal Whit 71.0 128 *88 06-09-24 The Oaks White 67.4 118 91
05-19-24 Windance White 70.2 122 92 11-12-23 D'head Cardinal Whit 71.0 128 *90
10-15-23 Mag Grove Cross Whit 68.6 114 97 10-14-23 Mag Grov Falls New W 69.2 125 92
09-17-23 Windance White 70.2 122 91 07-16-23 The Oaks White 67.4 118 *85
06-17-23 Timberton McCmbr White 69.1 127 93 05-30-23 Covington CC White 69.4 118 *84
Fielding, Dave 34.1
10-11-25 Mag Grove Cross Whit 69.6 130 *116T 10-10-25 Mag Grov Falls New W 69.2 125 117T
08-16-25 Quail Hollow White 67.9 106 126T 04-19-25 Shadow Ridge White 67.4 124 *110T
11-10-24 Lakewood (New) White 68.4 118 *103T 10-12-24 Mag Grove Cross Whit 68.6 114 124
10-11-24 Mag Grov Falls New W 69.2 125 120T 09-14-24 Timberton McCmbr White 69.1 127 *106
08-11-24 Quail Hollow White 67.9 106 116 03-16-24 Oak Harbor White 70.3 130 *117
11-12-23 D'head Cardinal Whit 71.0 128 *106 10-15-23 Mag Grove Cross Whit 68.6 114 121
10-14-23 Mag Grov Falls New W 69.2 125 116 09-17-23 Windance White 70.2 122 *104
08-12-23 Quail Hollow White 67.9 106 *106 03-19-23 Oak Harbor White 70.3 130 119
11-13-22 D'head Cardinal Whit 71.0 128 *111 10-08-22 The Oaks White 67.4 118 112T
10-07-22 The Oaks White 67.4 118 112T 09-11-22 Windance White 70.2 122 *105
Fix, Ron 14.5
04-19-26 Cypress Lakes Yell/White 69.5 120 94 03-14-26 Oak Harbor White 70.3 130 *88
09-14-25 Timberton McCmbr White 69.1 127 *84 08-16-25 Quail Hollow White 67.9 106 88T
07-13-25 D'head Cardinal Whit 71.0 128 *91T 06-14-25 The Oaks White 67.4 118 *86T
05-10-25 Royal GC White 68.9 116 91T 04-19-25 Shadow Ridge White 67.4 124 *85T
11-10-24 Lakewood (New) White 68.4 118 *85T 10-12-24 Mag Grove Cross Whit 68.6 114 93
