Name Handicap Index
(Date, Course Name, Course Rating, Slope Rating, Posted Score. Most recent first, * if used.)
__________________________________________________________________________________________________
Ahlstedt, Bob 32.9
07-13-24 D'head Cardinal Whit 71.0 128 119 10-15-23 Mag Grove Cross Whit 68.6 114 119
10-14-23 Mag Grov Falls New W 69.2 125 116 08-12-23 Quail Hollow White 67.9 106 117
07-16-23 The Oaks White 67.4 118 124 11-13-22 D'head Cardinal Whit 71.0 128 121
10-08-22 The Oaks White 67.4 118 115T 10-07-22 The Oaks White 67.4 118 *107T
08-13-22 Quail Hollow White 67.9 106 *101 03-20-22 Oak Harbor White 70.3 130 *105
09-12-21 Timberton McCmbr White 69.1 127 *100 11-15-20 LaTour Silver/Blue 69.0 120 *97
11-14-20 LaTour Silver/Blue 69.0 120 *110 09-13-20 Timberton McCmbr Gld 71.6 135 *117
08-15-20 Lakewood (New) White 68.4 118 110 07-12-20 Grand Bear Brown 70.5 134 *117
10-19-19 Rock Creek White 68.1 117 113 10-18-19 Rock Creek White 68.1 117 *106
08-17-19 Lakewood (New) Blue 71.1 130 *110 10-13-18 Rock Creek Blue 69.5 124 117T
Ahlstedt, Ed 29.5
03-14-26 Oak Harbor White 70.3 130 113 07-13-25 D'head Cardinal Whit 71.0 128 *109T
06-14-25 The Oaks White 67.4 118 *101T 05-10-25 Royal GC White 68.9 116 113T
04-19-25 Shadow Ridge White 67.4 124 *99T 10-12-24 Mag Grove Cross Whit 68.6 114 113
10-11-24 Mag Grov Falls New W 69.2 125 118T 09-14-24 Timberton McCmbr White 69.1 127 120
08-11-24 Quail Hollow White 67.9 106 *99 07-13-24 D'head Cardinal Whit 71.0 128 *113
06-09-24 The Oaks White 67.4 118 *97 05-19-24 Windance White 70.2 122 *102
04-21-24 Shadow Ridge White 67.4 124 116 03-16-24 Oak Harbor White 70.3 130 *110
11-12-23 D'head Cardinal Whit 71.0 128 *98 10-15-23 Mag Grove Cross Whit 68.6 114 113
10-14-23 Mag Grov Falls New W 69.2 125 124 09-17-23 Windance White 70.2 122 *99
08-12-23 Quail Hollow White 67.9 106 105 07-16-23 The Oaks White 67.4 118 111
Ahlstedt, Hank 99.9
08-11-24 Quail Hollow White 67.9 106 111 07-13-24 D'head Cardinal Whit 71.0 128 113
Amore, Paul 29.8
03-14-26 Oak Harbor White 70.3 130 125 11-08-25 Lakewood White 70.5 127 *109
10-11-25 Mag Grove Cross Whit 69.6 130 *106T 10-10-25 Mag Grov Falls New W 69.2 125 *105T
08-23-25 Lakewood (New) White 68.4 118 108 08-16-25 Quail Hollow White 67.9 106 109T
07-13-25 D'head Cardinal Whit 71.0 128 111T 04-19-25 Shadow Ridge White 67.4 124 *100T
03-15-25 Oak Harbor White 70.3 130 112T 11-16-24 Oak Harbor White 70.3 130 *100
11-02-24 Lakewood (New) White 68.4 118 106 10-26-24 Oak Harbor White 70.3 130 *110
10-20-24 Royal GC White 69.7 108 108 10-19-24 Bartholomew Gold 67.2 112 109
10-12-24 Mag Grove Cross Whit 68.6 114 *97 10-11-24 Mag Grov Falls New W 69.2 125 109T
09-14-24 Timberton McCmbr White 69.1 127 *103 08-11-24 Quail Hollow White 67.9 106 105
07-13-24 D'head Cardinal Whit 71.0 128 *111 06-09-24 The Oaks White 67.4 118 *98
Appassaggerio, Chris 99.9
09-15-19 Bartholomew Gold 67.0 110 90 08-17-19 Lakewood (New) Blue 71.1 130 85
Arguelles, Sajeo 99.9
05-17-15 Atchafalaya Eagle 71.9 127 86T
Armentrout, Evan 24.6
03-14-26 Oak Harbor White 70.3 130 *102 03-15-25 Oak Harbor White 70.3 130 *102T
03-16-24 Oak Harbor White 70.3 130 *103 03-19-23 Oak Harbor White 70.3 130 107
01-15-23 Emerald Bay Blue 71.4 141 *96 03-20-22 Oak Harbor White 70.3 130 *103
12-26-21 Cypress Lakes Ormond Wht 70.6 124 *95 10-24-21 D'head Cardinal Whit 71.0 128 111
09-19-21 Royal GC White 69.7 108 97 09-11-21 Oak Harbor White 70.3 130 *99
05-17-20 Windance White 70.2 122 101 04-11-20 The Oaks White 67.3 115 117
07-17-16 The Oaks Blue 69.6 121 105T 05-14-16 Grand Bear Brown 70.5 134 115T
05-07-16 Grand Bear Brown 70.5 134 *102 04-16-16 Oak Harbor White 70.5 132 111T
03-13-16 Windance White 69.5 125 *101T 02-20-16 Carter Plantation 71.5 129 109
02-13-16 Carter Plantation 71.5 129 *98 11-27-15 Covington CC White 69.4 118 106
Armentrout, Marty 16.8
03-14-26 Oak Harbor White 70.3 130 *94 02-13-26 Oak Harbor White 70.3 130 96
01-16-26 Oak Harbor White 70.3 130 97 12-27-25 Oak Harbor White 70.3 130 *90
12-12-25 Oak Harbor White 70.3 130 98 11-08-25 Lakewood White 70.5 127 94
10-11-25 Mag Grove Cross Whit 69.6 130 95T 10-10-25 Mag Grov Falls New W 69.2 125 *90T
09-14-25 Timberton McCmbr White 69.1 127 100 08-29-25 Oak Harbor Gold 68.1 123 *87
08-16-25 Quail Hollow White 67.9 106 101T 08-08-25 Oak Harbor White 70.3 130 *87
08-01-25 Oak Harbor White 70.3 130 *93 07-13-25 D'head Cardinal Whit 71.0 128 104T
06-14-25 The Oaks White 67.4 118 93T 06-04-25 Bayou Oaks South Green 66.0 109 *84
05-16-25 Oak Harbor White 70.3 130 *88 05-10-25 Royal GC White 68.9 116 97T
05-02-25 Oak Harbor White 70.3 130 *85 04-25-25 Bartholomew Blk odd Gold 68.5 114 *89
Aucoin, Chad 99.9
11-16-19 Carter Plantation Gold 71.7 132 101
Aucoin, Curt 99.9
11-16-19 Carter Plantation Gold 71.7 132 126
Averill, Andre 99.9
07-13-24 D'head Cardinal Whit 71.0 128 94 06-17-23 Timberton McCmbr White 69.1 127 85
Ayers, Quintin 23.3
04-19-25 Shadow Ridge White 67.4 124 *91T 10-12-24 Mag Grove Cross Whit 68.6 114 100T
10-11-24 Mag Grov Falls New W 69.2 125 109T 08-11-24 Carter Plantation Blue 67.6 119 *95
08-11-24 Quail Hollow White 67.9 106 93 08-02-24 Carter Plantation Blue 67.6 119 109
07-28-24 Glenlakes Dunes/Vista W 68.4 118 *95 07-13-24 D'head Cardinal Whit 71.0 128 108
06-09-24 The Oaks White 67.4 118 117 08-12-23 Quail Hollow White 67.9 106 107
Ayers, Scott 99.9
05-17-15 Atchafalaya Eagle 71.9 127 100T
Ayers, Sean 21.4
03-14-26 Oak Harbor White 70.3 130 *97 10-11-25 Mag Grove Cross Whit 69.6 130 *91T
10-10-25 Mag Grov Falls New W 69.2 125 *95T 08-16-25 Quail Hollow White 67.9 106 *88T
07-13-25 D'head Cardinal Whit 71.0 128 *93T 07-06-25 Santa Maria Blue 70.3 124 103
06-14-25 The Oaks White 67.4 118 *92T 04-19-25 Shadow Ridge White 67.4 124 98T
02-01-25 Cypress Lakes Ormond Wht 70.6 124 108 11-16-24 Belle Terre White 68.9 125 103
10-12-24 Mag Grove Cross Whit 68.6 114 *91 10-11-24 Mag Grov Falls New W 69.2 125 99T
08-11-24 Quail Hollow White 67.9 106 100 07-13-24 D'head Cardinal Whit 71.0 128 *98
06-09-24 The Oaks White 67.4 118 100 03-16-24 Oak Harbor White 70.3 130 101
11-12-23 D'head Cardinal Whit 71.0 128 *100 10-15-23 Mag Grove Cross Whit 68.6 114 99
10-14-23 Mag Grov Falls New W 69.2 125 *94 08-12-23 Quail Hollow White 67.9 106 95
Baker, Harrison 5.2
07-12-20 Grand Bear Brown 70.5 134 *77 06-13-20 Carter Plantation Blue 67.6 119 81
05-17-20 Windance White 70.2 122 78 04-11-20 The Oaks White 67.3 115 79
03-15-20 Oak Harbor White 70.3 130 90
Bates, Jason 99.9
04-16-16 Oak Harbor White 70.5 132 97T
Bearden, Ricky 21.1
03-15-20 Oak Harbor White 70.3 130 112 08-25-18 Carter Plantation Gold 71.7 132 *97
08-23-18 TPC Louisiana Player 70.1 130 104 08-11-18 Windance White 69.5 125 109T
07-15-18 The Oaks White 67.4 118 110T 05-12-18 Grand Bear Brown 70.5 134 105
10-14-17 Rock Creek Blue 69.5 124 105T 10-13-17 Rock Creek Blue 69.5 124 *97T
09-10-17 Timberton McCmbr Gld 71.6 135 *101T 07-16-17 The Oaks Blue 69.6 121 104T
07-17-16 The Oaks Blue 69.6 121 102T 06-18-16 Abita Springs G&CC 68.6 124 *93T
04-16-16 Oak Harbor White 70.5 132 107T 02-20-16 Carter Plantation 71.5 129 *90
07-19-15 Abita Springs Blue 71.5 130 *97T 03-15-15 The Oaks Blue 69.6 121 106T
Bedford, Jacob 99.9
07-16-23 The Oaks White 67.4 118 86 03-19-23 Oak Harbor White 70.3 130 87
Bell, Ron 11.1
07-12-20 Grand Bear Brown 70.5 134 *81 06-13-20 Carter Plantation Blue 67.6 119 *82
09-15-19 Bartholomew Gold 67.0 110 89 08-17-19 Carter Plantation Gold 71.7 132 97
08-17-19 Lakewood (New) Blue 71.1 130 94 08-11-19 Carter Plantation Gold 71.7 132 *79
08-10-19 Carter Plantation Gold 71.7 132 *89 07-21-19 Windance White 70.2 122 90
07-20-19 Windance White 70.2 122 97 06-09-19 Oak Harbor White 70.3 130 *84
06-08-19 Oak Harbor White 70.3 130 89 06-02-19 Oak Harbor White 70.3 130 *88
05-28-19 Oak Harbor White 70.3 130 90 05-27-19 Oak Harbor White 70.3 130 92
05-26-19 Oak Harbor White 70.3 130 *87 05-20-19 Oak Harbor White 70.3 130 *79
05-19-19 Oak Harbor White 70.3 130 *84 05-18-19 Oak Harbor White 70.3 130 *83
05-11-19 Grand Bear Brown 70.5 134 97 04-14-19 Oak Harbor White 70.5 132 109
Bennett, Aaron 99.9
05-17-15 Atchafalaya Eagle 71.9 127 88T 03-15-15 The Oaks Blue 69.6 121 96T
Berard, Cliff 99.9
05-17-15 Atchafalaya Eagle 71.9 127 116T
Bergeron, Johnny 20.2
11-23-25 The Oaks Green 65.3 113 *91 11-08-25 Lakewood White 70.5 127 *92
10-10-25 Mag Grov Falls New W 69.2 125 98T 09-01-25 Oak Harbor White 70.3 130 *92
08-16-25 Quail Hollow White 67.9 106 103T 07-13-25 D'head Cardinal Whit 71.0 128 105T
07-06-25 Royal GC Gold 67.2 115 94 06-29-25 The Oaks Green 65.3 113 102
04-14-24 Sunkist Gold 64.9 109 91 03-24-24 Oak Harbor Gold 68.1 123 97
03-16-24 Oak Harbor White 70.3 130 *93 03-09-24 Oak Harbor Gold 68.1 123 *91
03-03-24 Oak Harbor Gold 68.1 123 *95 03-02-24 The Oaks Gold 74.6 140 *95
02-13-24 The Oaks Green 65.3 113 96 02-11-24 The Oaks Gold 74.6 140 *96
01-21-24 Oak Harbor Gold 68.1 123 *96 01-14-24 Oak Harbor Gold 68.1 123 98
12-29-23 Money Hill White 67.3 118 101 12-16-23 The Oaks Green 65.3 113 *88
Bianchini, Jay 99.9
11-15-14 Windance White 70.2 122 94T
Blanchard, Brant 14.5
07-16-23 The Oaks White 67.4 118 99 09-11-22 Windance White 70.2 122 103
08-13-22 Quail Hollow White 67.9 106 106 07-17-22 The Oaks White 67.4 118 100
05-22-22 Timberton McCmbr White 69.1 127 95 03-27-22 Grand Ridge white 72.1 136 *95
03-20-22 Oak Harbor White 70.3 130 101 03-11-22 Cypress Lakes Ormond Wht 70.6 124 *86
03-06-22 Audubon Park GC Gold 61.6 104 88 01-23-22 Bayou Oaks Lakeside 67.3 114 *80
Bourgeois, Bobby 23.3
09-14-25 Timberton McCmbr White 69.1 127 *94 12-07-24 The Oaks White 67.4 118 *90
10-12-24 Mag Grove Cross Whit 68.6 114 99 10-11-24 Mag Grov Falls New W 69.2 125 106T
09-14-24 Timberton McCmbr White 69.1 127 *98 08-11-24 Quail Hollow White 67.9 106 98
06-09-24 The Oaks White 67.4 118 100 05-19-24 Windance White 70.2 122 *96
04-21-24 Shadow Ridge White 67.4 124 105 03-16-24 Oak Harbor White 70.3 130 *102
02-13-24 The Oaks Green 65.3 113 *90 11-12-23 D'head Cardinal Whit 71.0 128 *95
10-15-23 Mag Grove Cross Whit 68.6 114 100 10-14-23 Mag Grov Falls New W 69.2 125 *98
09-17-23 Windance White 70.2 122 106 08-12-23 Quail Hollow White 67.9 106 103
07-16-23 The Oaks White 67.4 118 *98 06-17-23 Timberton McCmbr White 69.1 127 104
05-21-23 Pinewood White 67.6 122 *90 10-08-22 The Oaks White 67.4 118 104T
Bourgeois, Don Ray 10.5
06-12-21 Windance White 70.2 122 86 07-19-15 Abita Springs Blue 71.5 130 *79T
09-27-14 Mag Grove Falls Whit 69.5 126 *84T 09-26-14 Mag Grove Cross Whit 69.2 126 87T
09-25-14 Mag Grove Falls Whit 69.5 126 *84 08-16-14 Atchafalaya Owl 69.5 122 86T
06-14-14 LaTour Blue 72.0 130 *81T 04-19-14 Greystone G & CC Gold 70.7 131 *86T
10-05-13 Rock Creek Blue 69.5 124 *84T 10-04-13 Rock Creek Blue 69.5 124 90T
09-14-13 Timberton McCmbr Gld 72.6 140 *88T 05-18-13 The Oaks Blue 69.6 121 90T
10-06-12 Rock Creek Blue 69.5 124 90T 10-05-12 Rock Creek Blue 69.5 124 85T
08-18-12 Quail Hollow Blue 70.3 118 *84T 07-14-12 Lakewood (New) 71.1 130 *82T
10-08-11 Rock Creek Blue 69.5 124 87T 10-07-11 Rock Creek Blue 69.5 124 87T
08-20-11 Copper Mill Copper 69.8 120 *79T 06-18-11 Santa Maria Blue 70.3 124 85T
Bourgeois, Donnie 13.9
08-16-25 Quail Hollow White 67.9 106 88T 07-13-25 D'head Cardinal Whit 71.0 128 *90T
06-29-25 The Oaks White 67.4 118 *82 04-19-25 Shadow Ridge White 67.4 124 89T
07-13-24 D'head Cardinal Whit 71.0 128 95 05-19-24 Windance White 70.2 122 *87
04-21-24 Shadow Ridge White 67.4 124 92 03-16-24 Oak Harbor White 70.3 130 97
03-09-24 Oak Harbor White 70.3 130 *86 02-13-24 The Oaks White 67.4 118 *85
12-16-23 The Oaks White 67.4 118 95 10-15-23 Mag Grove Cross Whit 68.6 114 *79
10-14-23 Mag Grov Falls New W 69.2 125 *85 09-17-23 Windance White 70.2 122 92
07-16-23 The Oaks White 67.4 118 *82 07-15-23 The Oaks White 67.4 118 *84
06-17-23 Timberton McCmbr White 69.1 127 *85 03-04-23 The Oaks White 67.4 118 88
01-21-23 Windance White 70.2 122 90 10-08-22 The Oaks White 67.4 118 90T
Brady, Ryan 99.9
12-26-23 University Club BR Mbr 72.1 129 91
Brady, Shawn 23.5
03-14-26 Oak Harbor White 70.3 130 123 03-07-26 The Bridges Regular 68.4 130 114
11-10-24 Lakewood (New) White 68.4 118 *93T 08-11-24 Quail Hollow White 67.9 106 104
07-13-24 D'head Cardinal Whit 71.0 128 106 05-31-24 The Bridges Regular 68.4 130 *92
05-19-24 Windance White 70.2 122 *100 03-16-24 Oak Harbor White 70.3 130 118
12-26-23 University Club BR Mbr 72.1 129 *105 07-22-23 The Bridges Regular 68.4 130 *96
07-16-23 The Oaks White 67.4 118 102 05-21-23 Pinewood White 67.6 122 *95
03-19-23 Oak Harbor White 70.3 130 113 01-15-23 Carter Plant B/G 69.0 118 105
11-13-22 D'head Cardinal Whit 71.0 128 *104 10-08-22 The Oaks White 67.4 118 106T
10-07-22 The Oaks White 67.4 118 *91T 07-02-22 Carter Plant B/G 69.0 118 *97
05-22-22 Timberton McCmbr White 69.1 127 *88 04-09-22 The Bridges Regular 68.4 130 105
Brown, Bryan 30.6
02-21-26 The Bridges Forward 69.2 124 123 12-27-25 The Bridges King 73.2 139 119
11-28-25 The Bridges Regular 68.4 130 *110 03-08-25 Panorama Roll Hills Blue 71.9 136 *99C
02-08-25 The Bridges Regular 68.4 130 *111 10-12-24 Mag Grove Cross Whit 68.6 114 *99
10-11-24 Mag Grov Falls New W 69.2 125 *99T 09-14-24 Timberton McCmbr White 69.1 127 114
05-31-24 The Bridges Regular 68.4 130 *104 05-19-24 Windance White 70.2 122 *104
03-16-24 Oak Harbor White 70.3 130 125 01-28-24 The Bridges Regular 68.4 130 112
11-24-23 The Bridges Regular 68.4 130 115 10-15-23 Mag Grove Cross Whit 68.6 114 *101
10-14-23 Mag Grov Falls New W 69.2 125 113 09-17-23 Windance White 70.2 122 111
08-12-23 Quail Hollow White 67.9 106 *102 07-16-23 The Oaks White 67.4 118 *105
06-04-23 The Bridges Regular 68.4 130 114 05-21-23 Pinewood White 67.6 122 110
Brown, Gary 4.1
10-15-16 Mag Grov Falls New W 69.5 126 79T 10-14-16 Mag Grove Cross Whit 69.2 126 84T
09-11-16 Timberton McCmbr White 70.5 132 *78T 07-17-16 The Oaks Blue 69.6 121 86T
10-10-15 Mag Grov Falls New W 69.5 126 80T 10-09-15 Mag Grove Cross Whit 69.2 126 79T
09-13-15 Windance White 69.5 125 82T 08-22-15 Riverlands Blue 71.5 127 83
08-15-15 Oak Harbor White 70.5 132 88T 08-08-15 Riverlands Blue 71.5 127 *76
08-01-15 Riverlands Blue 71.5 127 *75 07-19-15 Abita Springs Blue 71.5 130 81T
06-20-15 Grand Bear Brown 70.5 134 *78T 05-17-15 Atchafalaya Eagle 71.9 127 *74T
Bryant, Jay 99.9
09-13-20 Timberton McCmbr Gld 71.6 135 101 08-15-20 Lakewood (New) White 68.4 118 89
Burger, Kenny 99.9
06-17-17 Abita Springs G&CC 68.6 124 90T 06-10-17 Oak Harbor White 70.5 132 90
04-06-17 Oak Knoll White 68.2 116 93
Callender, Wendell 12.6
09-12-21 Timberton McCmbr White 69.1 127 *87 07-11-21 The Oaks White 67.4 118 98
06-12-21 Windance White 70.2 122 95 11-15-20 LaTour Silver/Blue 69.0 120 86
11-14-20 LaTour Silver/Blue 69.0 120 *79 09-13-20 Timberton McCmbr Gld 71.6 135 *87
07-12-20 Grand Bear Brown 70.5 134 95 06-13-20 Carter Plantation Blue 67.6 119 99
06-06-20 Quail Hollow Blue 70.3 118 92 05-30-20 Santa Maria Blue 70.3 124 *86
03-15-20 Oak Harbor White 70.3 130 99
Campo, Joey 99.9
04-22-23 Shadow Ridge White 67.4 124 117
Capitano, Tommy 20.2
03-14-26 Oak Harbor White 70.3 130 *0 07-13-25 D'head Cardinal Whit 71.0 128 *108T
06-14-25 The Oaks White 67.4 118 *103T 03-15-25 Oak Harbor White 70.3 130 *110T
07-13-24 D'head Cardinal Whit 71.0 128 114 05-19-24 Windance White 70.2 122 *104
11-12-23 D'head Cardinal Whit 71.0 128 113 10-15-23 Mag Grove Cross Whit 68.6 114 114
10-14-23 Mag Grov Falls New W 69.2 125 112 08-12-23 Quail Hollow White 67.9 106 *97
07-16-23 The Oaks White 67.4 118 105 04-22-23 Shadow Ridge White 67.4 124 112
03-19-23 Oak Harbor White 70.3 130 *106 09-11-22 Windance White 70.2 122 *101
07-17-22 The Oaks White 67.4 118 108 05-22-22 Timberton McCmbr White 69.1 127 *95
03-20-22 Oak Harbor White 70.3 130 *100 08-14-21 Quail Hollow White 68.8 121 110
08-13-21 Quail Hollow White 67.9 106 109 06-12-21 Windance White 70.2 122 117
Capocaccia, Jeffrey 20.7
08-15-15 Oak Harbor White 70.5 132 *96T 06-20-15 Grand Bear Brown 70.5 134 *99T
05-17-15 Atchafalaya Eagle 71.9 127 *94T 03-07-15 Riverlands Blue 71.5 127 *97
02-28-15 Riverlands Blue 71.5 127 *92 08-16-14 Atchafalaya Owl 69.5 122 107T
06-14-14 LaTour Blue 72.0 130 105T 07-20-13 The Bluffs Blue Reversed 71.2 126 113T
05-18-13 The Oaks Blue 69.6 121 *96T 03-23-13 Carter Plantation 71.0 130 100T
10-06-12 Rock Creek Blue 69.5 124 *91T 10-05-12 Rock Creek Blue 69.5 124 101T
09-16-12 The Oaks Blue 69.6 121 104T 07-14-12 Lakewood (New) 71.1 130 *95T
06-16-12 The Bluffs Blue Reversed 71.2 126 104T 05-27-12 LaTour Blue 72.0 130 *96T
04-14-12 Pontchartrain (w) 68.5 101 *90T 03-18-12 Oak Harbor White 70.5 132 103T
10-08-11 Rock Creek Blue 69.5 124 99T 10-07-11 Rock Creek Blue 69.5 124 100T
Carmody, Jeff 7.8
10-10-15 Mag Grov Falls New W 69.5 126 82T 10-09-15 Mag Grove Cross Whit 69.2 126 83T
09-13-15 Windance White 69.5 125 87T 08-15-15 Oak Harbor White 70.5 132 87T
07-19-15 Abita Springs Blue 71.5 130 *82T 06-20-15 Grand Bear Brown 70.5 134 *79T
03-15-15 The Oaks Blue 69.6 121 89T 11-15-14 Windance White 70.2 122 90T
Cedar, Eric 99.9
09-16-12 The Oaks Blue 69.6 121 85T 06-16-12 The Bluffs Blue Reversed 71.2 126 84T
04-14-12 Pontchartrain (w) 68.5 101 80T
Cedar, Raymond 99.9
09-16-12 The Oaks Blue 69.6 121 89T 06-16-12 The Bluffs Blue Reversed 71.2 126 89T
04-14-12 Pontchartrain (w) 68.5 101 94T
Ceravolo, Tony 99.9
07-14-12 Lakewood (New) 71.1 130 106T 03-18-12 Oak Harbor White 70.5 132 107T
Chaisson, Paul 4.4
07-12-20 Grand Bear Brown 70.5 134 *76 06-13-20 Carter Plantation Blue 67.6 119 97
08-17-19 Lakewood (New) Blue 71.1 130 90 05-11-19 Grand Bear Brown 70.5 134 114
03-17-19 The Oaks Blue 69.6 121 118
Chaix, Richie 19.5
03-14-26 Oak Harbor White 70.3 130 *93 02-13-26 Oak Harbor White 70.3 130 102
01-16-26 Oak Harbor White 70.3 130 *97 12-27-25 Oak Harbor White 70.3 130 *96
12-12-25 Oak Harbor White 70.3 130 *97 11-08-25 Lakewood White 70.5 127 *94
10-11-25 Mag Grove Cross Whit 69.6 130 *91T 10-10-25 Mag Grov Falls New W 69.2 125 104T
08-08-25 Oak Harbor White 70.3 130 100 08-01-25 Oak Harbor White 70.3 130 102
06-14-25 The Oaks White 67.4 118 99T 05-16-25 Oak Harbor White 70.3 130 *88
05-02-25 Oak Harbor White 70.3 130 *93 04-25-25 Bartholomew Blk odd Gold 68.5 114 93
04-25-25 Oak Harbor White 70.3 130 *93 04-18-25 Bartholomew Blk odd Gold 68.5 114 *90
03-07-25 Cypress Lakes Yellow 68.4 115 96 11-10-24 Lakewood (New) White 68.4 118 95T
10-12-24 Mag Grove Cross Whit 68.6 114 93 10-11-24 Mag Grov Falls New W 69.2 125 96T
Chimeno, Johnnie 15.3
09-10-17 Timberton McCmbr Gld 71.6 135 *90T 07-16-17 The Oaks Blue 69.6 121 97T
05-13-17 Grand Bear Brown 70.5 134 110T 04-15-17 Oak Harbor White 70.5 132 100T
03-12-17 D'head Cardinal Whit 70.2 127 100T 11-12-16 Carter Plantation 71.5 129 *85T
09-11-16 Timberton McCmbr White 70.5 132 *90T 05-14-16 Grand Bear Brown 70.5 134 103T
04-16-16 Oak Harbor White 70.5 132 97T 11-14-15 Carter Plantation 71.5 129 *91T
10-10-15 Mag Grov Falls New W 69.5 126 *93T 10-09-15 Mag Grove Cross Whit 69.2 126 *85T
09-13-15 Windance White 69.5 125 98T 08-15-15 Oak Harbor White 70.5 132 97T
07-19-15 Abita Springs Blue 71.5 130 *89T 06-20-15 Grand Bear Brown 70.5 134 *86T
05-17-15 Atchafalaya Eagle 71.9 127 *92T 03-15-15 The Oaks Blue 69.6 121 104T
03-14-15 Lakewood (New) Blue 71.1 130 115 03-07-15 Lakewood (New) Blue 71.1 130 *91
Christiana, Ricky 21.8
07-13-25 D'head Cardinal Whit 71.0 128 *101T 07-13-24 D'head Cardinal Whit 71.0 128 111
06-09-24 The Oaks White 67.4 118 102 08-12-23 Quail Hollow White 67.9 106 95
04-22-23 Shadow Ridge White 67.4 124 99 10-08-22 The Oaks White 67.4 118 *90T
10-07-22 The Oaks White 67.4 118 99T 07-17-22 The Oaks White 67.4 118 *89
06-11-22 Timberlane White 69.8 125 *89 10-09-21 Mag Grove Cross Whit 68.6 114 102
10-08-21 Mag Grov Falls New W 69.5 126 *93 08-22-21 TPC LA Tourn/Player 71.0 133 105
07-11-21 The Oaks White 67.4 118 98 11-15-20 LaTour Silver/Blue 69.0 120 *95
11-14-20 LaTour Silver/Blue 69.0 120 *97 07-12-20 Grand Bear Brown 70.5 134 *97
04-11-20 The Oaks White 67.3 115 102 11-16-19 Carter Plantation Gold 71.7 132 *98
10-19-19 Rock Creek White 68.1 117 *94 10-18-19 Rock Creek White 68.1 117 100
Clayton, Ben 8.8
05-14-16 Grand Bear Brown 70.5 134 83T 04-16-16 Oak Harbor White 70.5 132 *81T
11-14-15 Carter Plantation 71.5 129 83T 09-13-15 Windance White 69.5 125 84T
06-20-15 Grand Bear Brown 70.5 134 86T 06-10-15 Santa Maria Blue 70.3 124 81
06-04-15 Webb Memorial Purple 70.1 121 84 05-30-15 Greystone G & CC Gold 70.7 131 *82
05-24-15 Santa Maria Blue 70.3 124 *80
Clayton, Neal 8.4
05-14-16 Grand Bear Brown 70.5 134 81T 04-16-16 Oak Harbor White 70.5 132 88T
11-14-15 Carter Plantation 71.5 129 83T 09-13-15 Windance White 69.5 125 82T
06-20-15 Grand Bear Brown 70.5 134 *81T 06-10-15 Santa Maria Blue 70.3 124 *80
06-04-15 Webb Memorial Purple 70.1 121 85 05-30-15 Greystone G & CC Gold 70.7 131 84
05-24-15 Santa Maria Blue 70.3 124 *80
Cliffe, Dan 34.8
11-14-15 Carter Plantation 71.5 129 140T 09-30-15 Oak Harbor Gold 68.5 128 125
09-29-15 Belle Terre White 68.9 125 *109 09-23-15 Pontchartrain Gold 67.0 110 114
09-16-15 Belle Terre White 68.9 125 111 09-14-15 Oak Harbor White 70.5 132 115
Cobb, Tom 99.9
11-13-22 D'head Cardinal Whit 71.0 128 104
Comeaux, Brad 13.6
09-27-14 Mag Grove Falls Whit 69.5 126 89T 09-26-14 Mag Grove Cross Whit 69.2 126 89T
09-25-14 Mag Grove Cross Whit 69.2 126 *85 09-14-14 Oak Harbor White 70.5 132 91T
08-29-14 TPC Louisiana Tourn 72.4 133 90 08-13-14 Kelly Plantation Plt 71.8 136 *89
07-13-14 Canebrake blue 71.1 125 95T 11-17-13 Oak Harbor White 70.5 132 101T
Cooper, Paul 23.4
09-14-25 Timberton McCmbr White 69.1 127 107 07-13-25 D'head Cardinal Whit 71.0 128 105T
04-19-25 Shadow Ridge White 67.4 124 101T 10-12-24 Mag Grove Cross Whit 68.6 114 *97
10-11-24 Mag Grov Falls New W 69.2 125 103T 09-14-24 Timberton McCmbr White 69.1 127 102
08-11-24 Quail Hollow White 67.9 106 *86 06-09-24 The Oaks White 67.4 118 98
05-19-24 Windance White 70.2 122 *95 03-16-24 Oak Harbor White 70.3 130 *98
11-12-23 D'head Cardinal Whit 71.0 128 *94 09-17-23 Windance White 70.2 122 103
08-12-23 Quail Hollow White 67.9 106 98 07-16-23 The Oaks White 67.4 118 *95
06-17-23 Timberton McCmbr White 69.1 127 *95 05-21-23 Pinewood White 67.6 122 *94
03-19-23 Oak Harbor White 70.3 130 106 11-13-22 D'head Cardinal Whit 71.0 128 103
10-08-22 The Oaks White 67.4 118 *97T 10-07-22 The Oaks White 67.4 118 *96T
Costa, Tony 27.8
06-17-23 Timberton McCmbr White 69.1 127 *106 09-11-22 Windance White 70.2 122 108
07-17-22 The Oaks White 67.4 118 *101 03-20-22 Oak Harbor White 70.3 130 *95
11-16-19 Carter Plantation Gold 71.7 132 *106 07-14-19 Windance White 70.2 122 113
03-12-17 D'head Cardinal Whit 70.2 127 130T 04-16-16 Oak Harbor White 70.5 132 126T
07-19-15 Abita Springs Blue 71.5 130 124T 03-15-15 The Oaks Blue 69.6 121 118T
08-16-14 Atchafalaya Owl 69.5 122 124T 07-13-14 Canebrake blue 71.1 125 132T
Coulon, Ryan 22.0
10-06-12 Rock Creek Blue 69.5 124 105T 10-05-12 Rock Creek Blue 69.5 124 101T
